Datastream from environment sensors | ||
Colour seen | ||
Red | __ | R_D1 R_D2 R_D3 R_D4 R_F |
Green | __ | G_D1 G_D2 G_D3 G_D4 G_F |
Blue | __ | B_D1 B_D2 B_D3 B_D4 B_F |
TOUCH | ||
Neurons for derived data | ||
ONLY_RED ONLY_YELLOW ONLY_GREEN ONLY_BLUE | ||
Datastream from autonomous subsystems | ||
Food level | __ | F_D1 F_D2 F_D3 F_D4 F_F |
Energy level | __ | E_D1 E_D2 E_D3 E_D4 E_F |
Motor action neurons | ||
FORWARD ROTATE_RIGHT DIGEST | ||
Decision neurons | ||
HUNGER
PAIN
DECISION DECISION_B1 DECISION_B2 FORWARD_DECISION ROTATE_RIGHT_DECISION |
Epoch : __ | |||
Lights on Lights off |
|||
|